TikTok's Global Reach: Top Countries by User Numbers in 2025
By The Tiklocker Team on 2025-10-27 08:13:32
TikTok's growth has been nothing short of explosive, connecting hundreds of millions of people across the globe. But have you ever wondered which countries dominate the platform in terms of user numbers? Understanding where TikTok's audience is largest can provide key insights for creators and marketers looking to tap into global trends.
Thanks to the incredible research published by DataReportal, we can get a clear picture of the TikTok landscape in 2025. Let's dive into the data.
Please note: The data in this article is provided by DataReportal. We are grateful for their hard work and are happy to cite them as the source.
🌍 Top 15 Countries by TikTok Users (2025)
The numbers are staggering, with a few countries leading the charge in audience size. The United States continues to hold the top spot, but the growth in Southeast Asia and Latin America is reshaping the platform's demographics.
| Rank | Country | Users (2025) |
|---|---|---|
| 1 | Total | 1567.5 Million |
| 2 | United States | 136.0 Million |
| 3 | Indonesia | 108.0 Million |
| 4 | Brazil | 91.7 Million |
| 5 | Mexico | 85.4 Million |
| 6 | Pakistan | 66.9 Million |
| 7 | Philippines | 62.3 Million |
| 8 | Russia | 56.0 Million |
| 9 | Bangladesh | 46.5 Million |
| 10 | Egypt | 41.3 Million |
| 11 | Vietnam | 40.9 Million |
| 12 | Turkey | 40.2 Million |
| 13 | Nigeria | 37.4 Million |
| 14 | Iraq | 34.3 Million |
| 15 | Saudi Arabia | 34.1 Million |
| 16 | Thailand | 34.0 Million |
| 17 | Colombia | 32.0 Million |
| 18 | Japan | 26.9 Million |
| 19 | United Kingdom | 24.8 Million |
| 20 | Argentina | 24.4 Million |
| 21 | Peru | 24.4 Million |
| 22 | South Africa | 23.4 Million |
| 23 | Germany | 21.8 Million |
| 24 | France | 21.5 Million |
| 25 | Algeria | 21.1 Million |
| 26 | Italy | 19.8 Million |
| 27 | Myanmar | 19.6 Million |
| 28 | Spain | 19.0 Million |
| 29 | Ukraine | 17.0 Million |
| 30 | Kazakhstan | 15.7 Million |
| 31 | Kenya | 15.1 Million |
| 32 | Morocco | 14.6 Million |
| 33 | Chile | 14.6 Million |
| 34 | Venezuela | 13.8 Million |
| 35 | Ecuador | 13.5 Million |
| 36 | Canada | 12.9 Million |
| 37 | Poland | 11.4 Million |
| 38 | United Arab Emirates | 11.3 Million |
| 39 | Cambodia | 10.7 Million |
| 40 | Guatemala | 10.4 Million |
| 41 | Romania | 8.5 Million |
| 42 | Taiwan | 8.3 Million |
| 43 | Australia | 8.0 Million |
| 44 | Bolivia | 7.6 Million |
| 45 | Dominican Republic | 7.2 Million |
| 46 | South Korea | 7.2 Million |
| 47 | DR Congo | 6.7 Million |
| 48 | Azerbaijan | 6.7 Million |
| 49 | Belarus | 6.4 Million |
| 50 | Sri Lanka | 5.8 Million |
| 51 | Netherlands | 5.6 Million |
| 52 | Tunisia | 5.2 Million |
| 53 | Libya | 5.0 Million |
| 54 | Yemen | 4.4 Million |
| 55 | Honduras | 4.4 Million |
| 56 | Israel | 4.2 Million |
| 57 | Lebanon | 4.0 Million |
| 58 | Kuwait | 4.0 Million |
| 59 | Greece | 3.9 Million |
| 60 | Belgium | 3.7 Million |
| 61 | Sudan | 3.7 Million |
| 62 | Portugal | 3.7 Million |
| 63 | El Salvador | 3.7 Million |
| 64 | Singapore | 3.6 Million |
| 65 | Nicaragua | 3.4 Million |
| 66 | Costa Rica | 3.4 Million |
| 67 | Sweden | 3.3 Million |
| 68 | Hungary | 3.2 Million |
| 69 | Angola | 3.1 Million |
| 70 | Somalia | 3.0 Million |
| 71 | Panama | 2.9 Million |
| 72 | Mozambique | 2.8 Million |
| 73 | Serbia | 2.7 Million |
| 74 | Qatar | 2.6 Million |
| 75 | Austria | 2.3 Million |
| 76 | Georgia | 2.3 Million |
| 77 | Jordan | 2.3 Million |
| 78 | Bulgaria | 2.3 Million |
| 79 | Haiti | 2.2 Million |
| 80 | Ireland | 2.2 Million |
| 81 | Switzerland | 2.1 Million |
| 82 | Uruguay | 2.1 Million |
| 83 | Czech Republic | 2.0 Million |
| 84 | Guinea | 2.0 Million |
| 85 | New Zealand | 1.9 Million |
| 86 | Oman | 1.8 Million |
| 87 | Norway | 1.7 Million |
| 88 | Chad | 1.7 Million |
| 89 | Mauritania | 1.6 Million |
| 90 | Finland | 1.6 Million |
| 91 | Jamaica | 1.6 Million |
| 92 | Albania | 1.4 Million |
| 93 | Denmark | 1.4 Million |
| 94 | Bahrain | 1.2 Million |
| 95 | Moldova | 1.2 Million |
| 96 | Croatia | 1.1 Million |
| 97 | Slovakia | 1.1 Million |
| 98 | Bosnia and Herzegovina | 983,000 |
| 99 | Lithuania | 947,000 |
| 100 | Trinidad and Tobago | 873,000 |
| 101 | Latvia | 791,000 |
| 102 | North Macedonia | 690,000 |
| 103 | Palestine | 522,000 |
| 104 | Slovenia | 504,000 |
| 105 | South Sudan | 444,000 |
| 106 | Guinea-Bissau | 443,000 |
| 107 | Estonia | 386,000 |
| 108 | Bahamas | 250,000 |
| 109 | Malta | 224,000 |
| 110 | Djibouti | 215,000 |
| 111 | Montenegro | 213,000 |
| 112 | Guadeloupe | 208,000 |
| 113 | Belize | 200,000 |
| 114 | Luxembourg | 181,000 |
| 115 | Comoros | 172,000 |
| 116 | French Polynesia | 147,000 |
| 117 | Iceland | 144,000 |
| 118 | Hong Kong | 139,000 |
| 119 | Cape Verde | 119,000 |
| 120 | Equatorial Guinea | 115,000 |
| 121 | Macau | 105,000 |
| 122 | Barbados | 101,000 |
| 123 | Curacao | 96,000 |
| 124 | Aruba | 77,000 |
| 125 | Saint Lucia | 57,000 |
| 126 | Martinique | 56,500 |
| 127 | Sao Tome and Principe | 48,500 |
| 128 | Andorra | 48,000 |
| 129 | Antigua and Barbuda | 46,500 |
| 130 | Cayman Islands | 41,500 |
| 131 | Grenada | 38,500 |
| 132 | Saint Vincent and the Grenadines | 38,500 |
| 133 | French Guiana | 38,000 |
| 134 | Greenland | 36,000 |
| 135 | Dominica | 24,000 |
| 136 | United States Virgin Islands | 20,500 |
| 137 | Bermuda | 20,500 |
| 138 | Jersey | 14,000 |
| 139 | Faroe Islands | 14,000 |
| 140 | Eritrea | 10,500 |
| 141 | Puerto Rico | 10,500 |
| 142 | Isle of Man | 10,500 |
| 143 | Guernsey | 5,000 |
| 144 | Malaysia | 19.3 |
💡 What This Means for You
Whether you're a creator looking for your next audience or a fan curious about global trends, this data is a goldmine. Why not explore what's popular in these top countries?
Use the Tiklocker Profile Downloader to save video collections from top creators in Brazil, or use our Idea Generator to brainstorm content specifically for the Indonesian market.
Use our Hashtag Generator to find trending hashtags in the United States, Japan or Mexico, helping your content get discovered by the right audience.
The world of TikTok is huge—start exploring it today!